Large Diameter Thrust Bearing Engineering Specifications (inches)
** Click on Desired Thrust Bearing for Detailed Technical Information**
|
|||||||
LARGE DIAMETER THRUST BEARING
|
|||||||
Part Number
|
Item Name
|
I.D. Nominal
|
I.D. Tolerance
|
O.D. Nominal
|
O.D. Tolerance
|
Washer Thickness Nominal
|
Washer Thickness Tolerance
|
20400 | THRUST BEARING TB-200 | 2 | 2.000 - 2.020 | 3 | 2.980 - 3.000 | 0.1880 | 0.183 - 0.193 |
20401 | THRUST BEARING TB-250 | 2 1/2 | 2.500 - 2.520 | 3 1/2 | 3.480 - 3.500 | 0.1880 | 0.183 - 0.193 |
20402 | THRUST BEARING TB-300 | 3 | 3.000 - 3.020 | 4 | 3.980 - 4.000 | 0.1880 | 0.183 - 0.193 |
20403 | THRUST BEARING TB-350 | 3 1/2 | 3.500 - 3.520 | 4 1/2 | 4.480 - 4.500 | 0.1880 | 0.183 - 0.193 |
20404 | THRUST BEARING TB-400 | 4 | 4.000 - 4.020 | 5 | 4.980 - 5.000 | 0.1880 | 0.183 - 0.193 |
20405 | THRUST BEARING TB-450 | 4 1/2 | 4.500 - 4.520 | 5 1/2 | 5.480 - 5.500 | 0.1880 | 0.183 - 0.193 |
20406 | THRUST BEARING TB-500 | 5 | 5.000 - 5.020 | 6 | 5.980 - 6.000 | 0.1880 | 0.183 - 0.193 |
20500 | THRUST BEARING TBS-200 | 2 | 2.000 - 2.020 | 3 | 2.980 - 3.000 | 0.1880 | 0.183 - 0.193 |
20501 | THRUST BEARING TBS-250 | 2 1/2 | 2.500 - 2.520 | 3 1/2 | 3.480 - 3.500 | 0.1880 | 0.183 - 0.193 |
20502 | THRUST BEARING TBS-300 | 3 | 3.000 - 3.020 | 4 | 3.980 - 4.000 | 0.1880 | 0.183 - 0.193 |
20503 | THRUST BEARING TBS-350 | 3 1/2 | 3.500 - 3.520 | 4 1/2 | 4.480 - 4.500 | 0.1880 | 0.183 - 0.193 |
20504 | THRUST BEARING TBS-400 | 4 | 4.000 - 4.020 | 5 | 4.980 - 5.000 | 0.1880 | 0.183 - 0.193 |
20505 | THRUST BEARING TBS-450 | 4 1/2 | 4.500 - 4.520 | 5 1/2 | 5.480 - 5.500 | 0.1880 | 0.183 - 0.193 |
20506 | THRUST BEARING TBS-500 | 5 | 5.000 - 5.020 | 6 | 5.980 - 6.000 | 0.1880 | 0.183 - 0.193 |
Large Diameter Thrust Bearing Engineering Specifications (inches)
** Click on Desired Thrust Bearing for Detailed Technical Information**
|
||||||
LARGE DIAMETER THRUST BEARING
|
||||||
Part Number
|
Item Name
|
Ball Diameter | Ball Quantity | Ball Circle | Bearing Stack Height Nominal | Bearing Stack Height Tolerance |
20400 | THRUST BEARING TB-200 | 0.2500 | 12 | 2.5000 | 0.6260 | 0.6250 - 0.6270 |
20401 | THRUST BEARING TB-250 | 0.2500 | 14 | 3.0000 | 0.6260 | 0.6250 - 0.6270 |
20402 | THRUST BEARING TB-300 | 0.2500 | 15 | 3.5000 | 0.6260 | 0.6250 - 0.6270 |
20403 | THRUST BEARING TB-350 | 0.2500 | 15 | 4.0000 | 0.6260 | 0.6250 - 0.6270 |
20404 | THRUST BEARING TB-400 | 0.3125 | 12 | 4.5000 | 0.6885 | 0.6785 - .6985 |
20405 | THRUST BEARING TB-450 | 0.3125 | 12 | 5.0000 | 0.6885 | 0.6785 - .6985 |
20406 | THRUST BEARING TB-500 | 0.3125 | 15 | 5.5000 | 0.6885 | 0.6785 - .6985 |
20500 | THRUST BEARING TBS-200 | 0.2500 | 12 | 2.5000 | 0.6260 | 0.6250 - 0.6270 |
20501 | THRUST BEARING TBS-250 | 0.2500 | 14 | 3.0000 | 0.6260 | 0.6250 - 0.6270 |
20502 | THRUST BEARING TBS-300 | 0.2500 | 15 | 3.5000 | 0.6260 | 0.6250 - 0.6270 |
20503 | THRUST BEARING TBS-350 | 0.2500 | 15 | 4.0000 | 0.6260 | 0.6250 - 0.6270 |
20504 | THRUST BEARING TBS-400 | 0.3125 | 12 | 4.5000 | 0.6885 | 0.6785 - .6985 |
20505 | THRUST BEARING TBS-450 | 0.3125 | 12 | 5.0000 | 0.6885 | 0.6785 - .6985 |
20506 | THRUST BEARING TBS-500 | 0.3125 | 15 | 5.5000 | 0.6885 | 0.6785 - .6985 |
Large Diameter Thrust Bearing Engineering Specifications (inches)
** Click on Desired Thrust Bearing for Detailed Technical Information**
|
|||||||
LARGE DIAMETER THRUST BEARING
|
|||||||
Part Number
|
Item Name
|
Retainer (Cage) Material | Retainer Color | Washer Material | Washer Hardness | Ball Material | Ball Hardness |
20400 | THRUST BEARING TB-200 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20401 | THRUST BEARING TB-250 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20402 | THRUST BEARING TB-300 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20403 | THRUST BEARING TB-350 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20404 | THRUST BEARING TB-400 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20405 | THRUST BEARING TB-450 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20406 | THRUST BEARING TB-500 | HS Nylon | Blue | CR 1095 | RC 59 - 61 | S.A.E. 1018 | RC 60 minimum |
20500 | THRUST BEARING TBS-200 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
20501 | THRUST BEARING TBS-250 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
20502 | THRUST BEARING TBS-300 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
20503 | THRUST BEARING TBS-350 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
20504 | THRUST BEARING TBS-400 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
20505 | THRUST BEARING TBS-450 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
20506 | THRUST BEARING TBS-500 | HS Nylon | White | CR 410 | RC 38-42 | 440-C STN. STL. | RC 58-65 |
Large Diameter Thrust Bearing Engineering Specifications (inches)
** Click on Desired Thrust Bearing for Detailed Technical Information**
|
||||||
LARGE DIAMETER THRUST BEARING
|
||||||
Part Number
|
Item Name
|
Max Temperature | Load Rating at 15 RPM | Load Rating at 100 RPM | Load Rating at 450 RPM | Load Rating at 900 RPM |
20400 | THRUST BEARING TB-200 | 248°F | 800 lbs | 416 lbs | 250 lbs | 200 lbs |
20401 | THRUST BEARING TB-250 | 248°F | 820 lbs | 426 lbs | 255 lbs | 204 lbs |
20402 | THRUST BEARING TB-300 | 248°F | 820 lbs | 426 lbs | 255 lbs | 204 lbs |
20403 | THRUST BEARING TB-350 | 248°F | 785 lbs | 408 lbs | 243 lbs | 194 lbs |
20404 | THRUST BEARING TB-400 | 248°F | 1040 lbs | 540 lbs | 324 lbs | 259 lbs |
20405 | THRUST BEARING TB-450 | 248°F | 1010 lbs | 525 lbs | 315 lbs | 252 lbs |
20406 | THRUST BEARING TB-500 | 248°F | 1140 lbs | 593 lbs | 356 lbs | 284 lbs |
20500 | THRUST BEARING TBS-200 | 248°F | 560 lbs | 291 lbs | 174 lbs | 139 lbs |
20501 | THRUST BEARING TBS-250 | 248°F | 574 lbs | 298 lbs | 178 lbs | 142 lbs |
20502 | THRUST BEARING TBS-300 | 248°F | 574 lbs | 298 lbs | 178 lbs | 142 lbs |
20503 | THRUST BEARING TBS-350 | 248°F | 549 lbs | 291 lbs | 233 lbs | 176 lbs |
20504 | THRUST BEARING TBS-400 | 248°F | 728 lbs | 378 lbs | 227 lbs | 181 lbs |
20505 | THRUST BEARING TBS-450 | 248°F | 707 lbs | 367 lbs | 220 lbs | 176 lbs |
20506 | THRUST BEARING TBS-500 | 248°F | 798 lbs | 414 lbs | 248 lbs | 198 lbs |
To Place an Order or Check Status of Order, Contact...
1246 High Street, Fairport Harbor, Ohio 44077 USA
CONTACT US