General Specifications | All Models |
Housing - Machined Aluminum | 0.25 lb (0.11 kg) |
Shaft Bearing | Oil Impregnated Bronze |
Model | Part Number | Description | Ratio | Output Shaft Diameter | 2D Drawing |
SW3-5 | 70450 | Miniature Worm Gear Speed Reducer, 5:1 Ratio, 1/4" Input Shaft, 3/16" Output Shafts | 5:1 | 0.1873 | click here for drawing |
SW3-10 | 70451 | Miniature Worm Gear Speed Reducer, 10:1 Ratio, 1/4" Input Shaft, 3/16" Output Shafts | 10:1 | 0.1873 | click here for drawing |
SW3-20 | 70452 | Miniature Worm Gear Speed Reducer, 20:1 Ratio, 1/4" Input Shaft, 3/16" Output Shafts | 20:1 | 0.1873 | click here for drawing |
SW4-5 | 70460 | Miniature Worm Gear Speed Reducer, 5:1 Ratio, 1/4" Input Shaft, 1/4" Output Shafts | 5:1 | 0.2497 | click here for drawing |
SW4-10 | 70461 | Miniature Worm Gear Speed Reducer, 10:1 Ratio, 1/4" Input Shaft, 1/4" Output Shafts | 10:1 | 0.2497 | click here for drawing |
SW4-20 | 70462 | Miniature Worm Gear Speed Reducer, 20:1 Ratio, 1/4" Input Shaft, 1/4" Output Shafts | 20:1 | 0.2497 | click here for drawing |
• Torque - 12.5 in*lb
• Ratios - 5:1, 10:1, 20:1
• Speed to 3000 rpm
• Size: 1.5” x 1.5” x 1.08”
• Max. backlash - 2°
• Single piece input shaft and worm
• Hardened steel output gear
• Single output upon request
• Breakaway torque 12 in*oz
• Machined aluminum housing
• Bearings - oil impregnated bronze
• Weight - 0.25 lb
Click on the image below to download a pdf of the flyer.
Product Questions:
440-352-8995
Sales Assistance & Inquiries:
440-352-8995
1246 High Street
Fairport Harbor, Ohio 44077 USA
CONTACT US